13100 Boul. Laurier, Terrebonne (La Plaine), QC J7M1W4 $749,900
Frontage
Kitchen
Dining room
Living room
Hallway
Bathroom
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.77x7.94 M |
Lot Size | 9516.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2935 / year |
School taxes (2024) | $ 315 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 10.2 P | Ground Floor | Ceramic tiles |
Hallway | 7.6 x 10.2 P | Ground Floor | Ceramic tiles |
Living room | 18 x 13 P | Ground Floor | Ceramic tiles |
Living room | 18 x 13 P | Ground Floor | Ceramic tiles |
Kitchen | 14.9 x 12 P | Ground Floor | Ceramic tiles |
Kitchen | 14.9 x 12 P | Ground Floor | Ceramic tiles |
Dining room | 10.8 x 12 P | Ground Floor | Ceramic tiles |
Dining room | 10.8 x 12 P | Ground Floor | Ceramic tiles |
Washroom | 7 x 5 P | Ground Floor | Ceramic tiles |
Washroom | 7 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.2 x 14.8 P | 2nd Floor | Floating floor |
Primary bedroom | 12.2 x 14.8 P | 2nd Floor | Floating floor |
Bedroom | 12.6 x 9.9 P | 2nd Floor | Floating floor |
Bedroom | 12.6 x 9.9 P | 2nd Floor | Floating floor |
Bedroom | 11.9 x 10.2 P | 2nd Floor | Floating floor |
Bedroom | 11.9 x 10.2 P | 2nd Floor | Floating floor |
Bathroom | 10.5 x 8.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.5 x 8.3 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Water softener, Alarm system, Ventilation system, Wall-mounted heat pump |
Foundation | Poured concrete |
Garage | Attached, Single width |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Highway, Golf, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Other, Seperate shower |
Basement | Partially finished, Low (less than 6 feet) |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |