491 Ch. du Lac Quenouille, Lac-Supérieur, QC J0T1J0 $796,000
Back facade
Patio
Living room
Kitchen
Kitchen
Hallway
Kitchen
Kitchen
Overall View
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2402.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4906 / year |
School taxes (2024) | $ 312 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.11 x 13.8 P | Ground Floor | Ceramic tiles |
Living room | 16.11 x 13.8 P | Ground Floor | Ceramic tiles |
Kitchen | 16.10 x 16.2 P | Ground Floor | Ceramic tiles |
Kitchen | 16.10 x 16.2 P | Ground Floor | Ceramic tiles |
Bedroom | 14.0 x 10.0 P | Ground Floor | Ceramic tiles |
Bedroom | 14.0 x 10.0 P | Ground Floor | Ceramic tiles |
Bathroom | 9.6 x 3.11 P | Ground Floor | Ceramic tiles |
Bathroom | 9.6 x 3.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.0 x 9.11 P | 2nd Floor | Floating floor |
Primary bedroom | 13.0 x 9.11 P | 2nd Floor | Floating floor |
Bathroom | 14.7 x 7.0 P | 2nd Floor | Floating floor |
Bathroom | 14.7 x 7.0 P | 2nd Floor | Floating floor |
Other | 5.6 x 2.11 P | 2nd Floor | Floating floor |
Other | 5.6 x 2.11 P | 2nd Floor | Floating floor |
Den | 8.5 x 6.5 P | 2nd Floor | Floating floor |
Den | 8.5 x 6.5 P | 2nd Floor | Floating floor |
Family room | 16.10 x 12.3 P | Basement | Concrete |
Family room | 16.10 x 12.3 P | Basement | Concrete |
Bedroom | 13.0 x 9.11 P | Basement | Concrete |
Bedroom | 13.0 x 9.11 P | Basement | Concrete |
Bedroom | 12.1 x 9.7 P | Basement | Concrete |
Bedroom | 12.1 x 9.7 P | Basement | Concrete |
Bathroom | 10.1 x 7.7 P | Basement | Concrete |
Bathroom | 10.1 x 7.7 P | Basement | Concrete |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Other, Radiant |
Water supply | Artesian well |
Heating energy | Other, Electricity |
Windows | PVC |
Foundation | Poured concrete |
Distinctive features | Wooded lot: hardwood trees, Resort/Cottage |
Proximity | Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Sliding, French window |
Zoning | Residential |
Roofing | Elastomer membrane |
Restrictions/Permissions | Short-term rentals allowed |