Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.10 x 5.5 P | Ground Floor | Ceramic tiles |
Hallway | 8.10 x 5.5 P | Ground Floor | Ceramic tiles |
Kitchen | 10 x 11.9 P | Ground Floor | Ceramic tiles |
Kitchen | 10 x 11.9 P | Ground Floor | Ceramic tiles |
Dining room | 11.10 x 11.9 P | Ground Floor | Ceramic tiles |
Dining room | 11.10 x 11.9 P | Ground Floor | Ceramic tiles |
Living room | 17.9 x 13.4 P | Ground Floor | Wood |
Living room | 17.9 x 13.4 P | Ground Floor | Wood |
Washroom | 9 x 5.10 P | Ground Floor | Ceramic tiles |
Washroom | 9 x 5.10 P | Ground Floor | Ceramic tiles |
Bedroom | 17.9 x 10.9 P | Ground Floor | Wood |
Bedroom | 17.9 x 10.9 P | Ground Floor | Wood |
Bathroom | 11.6 x 8.5 P | Ground Floor | Ceramic tiles |
Bathroom | 11.6 x 8.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 19.4 x 14.7 P | 2nd Floor | Wood |
Primary bedroom | 19.4 x 14.7 P | 2nd Floor | Wood |
Washroom | 6.8 x 3.4 P | 2nd Floor | Ceramic tiles |
Washroom | 6.8 x 3.4 P | 2nd Floor | Ceramic tiles |
Family room | 32.8 x 17.3 P | Basement | Wood |
Family room | 32.8 x 17.3 P | Basement | Wood |
Bedroom | 12.10 x 11.2 P | Basement | Wood |
Bedroom | 12.10 x 11.2 P | Basement | Wood |
Home office | 11.2 x 10.10 P | Basement | Wood |
Home office | 11.2 x 10.10 P | Basement | Wood |
Bathroom | 9 x 5.11 P | Basement | Ceramic tiles |
Bathroom | 9 x 5.11 P | Basement | Ceramic tiles |
Bedroom | 10 x 10 P | Basement | Wood |
Bedroom | 10 x 10 P | Basement | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.69x15.39 M |
Lot Size | 2484.2 MC |
EXPENSES | |
---|---|
Energy cost | $ 4081 / year |
Municipal Taxes (2024) | $ 7712 / year |
School taxes (2024) | $ 536 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Driveway | Not Paved |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Distinctive features | Water access, Wooded lot: hardwood trees, Resort/Cottage |
Proximity | Highway, Cegep, Golf, Hospital, Alpine skiing, Cross-country skiing |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Jacuzzi bath-tub |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | In carport, Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Crank handle, French window, Tilt and turn |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
View | Mountain |
Zoning | Residential, Vacationing area |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |