Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 7 x 11 P | Basement | Floating floor |
Living room | 14.4 x 10.4 P | Ground Floor | Floating floor |
Kitchen | 8.1 x 9.3 P | Basement | Floating floor |
Dining room | 14.4 x 13 P | Ground Floor | Floating floor |
Dining room | 7 x 7 P | Basement | Floating floor |
Kitchen | 11.4 x 12.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 9.2 P | Basement | Floating floor |
Primary bedroom | 12 x 12.8 P | Ground Floor | Floating floor |
Bedroom | 13.2 x 8.7 P | Basement | Floating floor |
Bedroom | 11.3 x 9 P | Ground Floor | Floating floor |
Bathroom | 7.6 x 5 P | Basement | Ceramic tiles |
Bathroom | 10.9 x 7.5 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 11.8 P | Basement | Floating floor |
Bathroom | 7.8 x 5 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 41.9x38 P |
Lot Size | 4500.39 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4503 / year |
School taxes (2024) | $ 399 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Propane |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Level 2 charging station |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated, Fitted, Single width |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Distinctive features | Intergeneration |
Driveway | Asphalt |