Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.5 x 6.8 P | Ground Floor | Ceramic tiles |
Hallway | 11.5 x 6.8 P | Ground Floor | Ceramic tiles |
Bathroom | 10.11 x 9.5 P | Ground Floor | Ceramic tiles |
Bathroom | 10.11 x 9.5 P | Ground Floor | Ceramic tiles |
Living room | 14.2 x 10.8 P | Ground Floor | Wood |
Living room | 14.2 x 10.8 P | Ground Floor | Wood |
Dining room | 15.1 x 14.2 P | Ground Floor | Wood |
Dining room | 15.1 x 14.2 P | Ground Floor | Wood |
Kitchen | 15.4 x 10.1 P | Ground Floor | Ceramic tiles |
Kitchen | 15.4 x 10.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.5 x 12.3 P | 2nd Floor | Wood |
Primary bedroom | 14.5 x 12.3 P | 2nd Floor | Wood |
Bathroom | 11.3 x 10.5 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.3 x 10.5 P | 2nd Floor | Ceramic tiles |
Family room | 16.5 x 12.6 P | RJ | Wood |
Family room | 16.5 x 12.6 P | RJ | Wood |
Bedroom | 12.6 x 10.6 P | RJ | Wood |
Bedroom | 12.6 x 10.6 P | RJ | Wood |
Bedroom | 10.9 x 10.7 P | RJ | Wood |
Bedroom | 10.9 x 10.7 P | RJ | Wood |
Bedroom | 11.0 x 10.8 P | RJ | Wood |
Bedroom | 11.0 x 10.8 P | RJ | Wood |
Bathroom | 10.8 x 5.2 P | RJ | Ceramic tiles |
Bathroom | 10.8 x 5.2 P | RJ | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.9x9.51 M |
Lot Size | 4132.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 97 / year |
Municipal Taxes (2024) | $ 9823 / year |
School taxes (2024) | $ 369 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units, Radiant |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Highway, Golf, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Other, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Steep, Sloped, Flat |
View | Water, Mountain, Panoramic |
Zoning | Residential |
Equipment available | Central heat pump |
Restrictions/Permissions | Short-term rentals allowed |