Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.1 x 5.10 P | Ground Floor | Ceramic tiles |
Hallway | 7.1 x 5.10 P | Ground Floor | Ceramic tiles |
Kitchen | 12.0 x 10.6 P | Ground Floor | Ceramic tiles |
Kitchen | 12.0 x 10.6 P | Ground Floor | Ceramic tiles |
Dining room | 9.2 x 8.7 P | Ground Floor | Ceramic tiles |
Dining room | 9.2 x 8.7 P | Ground Floor | Ceramic tiles |
Living room | 21.8 x 13.6 P | Ground Floor | Wood |
Living room | 21.8 x 13.6 P | Ground Floor | Wood |
Bedroom | 9.5 x 9.3 P | Ground Floor | Wood |
Bedroom | 9.5 x 9.3 P | Ground Floor | Wood |
Bathroom | 9.3 x 5.0 P | Ground Floor | Ceramic tiles |
Bathroom | 9.3 x 5.0 P | Ground Floor | Ceramic tiles |
Bedroom | 12.4 x 12.11 P | Ground Floor | Wood |
Bedroom | 12.4 x 12.11 P | Ground Floor | Wood |
Bathroom | 12.4 x 4.1 P | Ground Floor | Ceramic tiles |
Bathroom | 12.4 x 4.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.10 x 12.8 P | 2nd Floor | Wood |
Primary bedroom | 12.10 x 12.8 P | 2nd Floor | Wood |
Family room | 17.8 x 11.10 P | Basement | Wood |
Family room | 17.8 x 11.10 P | Basement | Wood |
Bedroom | 11.4 x 10.4 P | Basement | Wood |
Bedroom | 11.4 x 10.4 P | Basement | Wood |
Bedroom | 17.9 x 11.9 P | Basement | Wood |
Bedroom | 17.9 x 11.9 P | Basement | Wood |
Bathroom | 7.4 x 6.5 P | Basement | Ceramic tiles |
Bathroom | 7.4 x 6.5 P | Basement | Ceramic tiles |
Laundry room | 6.5 x 5.10 P | Basement | Ceramic tiles |
Laundry room | 6.5 x 5.10 P | Basement | Ceramic tiles |
Other | 10.9 x 10.3 P | Basement | Ceramic tiles |
Other | 10.9 x 10.3 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4784.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5305 / year |
School taxes (2024) | $ 497 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Water supply | Artesian well |
Heating energy | Electricity, Propane |
Hearth stove | Wood fireplace |
Basement | 6 feet and over, Finished basement |
Sewage system | Other, Septic tank |
Roofing | Tin |
View | Mountain, Panoramic |
Zoning | Residential, Vacationing area |
Proximity | Alpine skiing, Cross-country skiing |
Equipment available | Central air conditioning, Central heat pump |
Distinctive features | Resort/Cottage |
Restrictions/Permissions | Short-term rentals allowed |